TNL Career Batting Leaders 2012 - 2024

Highest Average (MinAB 3000)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  CABRERA,Miguel  OAK  13  4865  4280  1298  .303 
2.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  3480  3062  913  .298 
3.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  8376  7315  2149  .294 
4.  MURPHY,Daniel  OAK, SFS  3875  3610  1037  .287 
5.  MARTE,Ketel  CIN, LVZ  3335  3043  866  .285 
6.  ABREU,Jose  WCB, WSD  10  4762  4304  1224  .284 
   CANO,Robinson  SFS  10  5844  5375  1525  .284 
8.  LeMAHIEU,D.J.  DUN, SPR  12  5586  5082  1436  .283 
9.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4640  4220  1184  .281 
10.  POSEY,Buster  SFS  10  4911  4385  1228  .280 
11.  ALTUVE,Jose  DET, LVZ, SFS  13  6786  6206  1717  .277 
   MARTE,Starling  SFS  12  3599  3287  909  .277 
13.  ZOBRIST,Ben  STL, TEX  3832  3358  923  .275 
14.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  4116  3707  1014  .274 
15.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  6247  5743  1569  .273 
16.  SEAGER,Corey  HOU, LVZ, MIN, SFS  4093  3699  1005  .272 
   BETTS,Mookie  SPR  10  6116  5389  1467  .272 
18.  GOLDSCHMIDT,Paul  HEL, SFS  13  8077  7010  1900  .271 
   GORDON,Dee  CIN, WIL  10  3684  3494  948  .271 
20.  BRANTLEY,Michael  HOU, SAM, TCC  12  4930  4488  1211  .270 
   CABRERA,Melky  OAK, WSD  3991  3727  1008  .270 
   TROUT,Mike  CIN, DET, HEL, RCT  13  6760  5635  1521  .270 
23.  TURNER,Trea  SPR  4489  4177  1119  .268 
   PHILLIPS,Brandon  PIT  3687  3462  927  .268 
25.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  12  5398  5104  1362  .267 
   REYES,Jose  OAK  3295  3062  818  .267 
   BRAUN,Ryan  BRA, CLE, WIL  10  4676  4245  1135  .267 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  27.8  361 
2.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  7315  27.3  355 
3.  ARENADO,Nolan  SPR  11  6366  31.6  348 
4.  MACHADO,Manny  CIN, LGM, LVZ  12  6137  27.3  328 
5.  STANTON,Giancarlo  SFS  12  4663  26.5  318 
6.  CRUZ,Nelson  SFS  12  4696  26.3  316 
   GOLDSCHMIDT,Paul  HEL, SFS  13  7010  24.3  316 
8.  HARPER,Bryce  CHI, LVZ, PRE, SPR  12  5680  25.2  303 
9.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  32.8  295 
10.  BETTS,Mookie  SPR  10  5389  25.2  252 
   JUDGE,Aaron  CAS, DUN, MIN, OAK  2971  31.5  252 
12.  SPRINGER,George  CHI, FWW, NHP, SFS  10  4525  24.6  246 
13.  VOTTO,Joey  PAS, SCH, WSD  12  5522  20.0  240 
14.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  12  5252  19.9  239 
15.  UPTON,Justin  GEO, NYT  11  4849  21.6  238 
16.  ABREU,Jose  WCB, WSD  10  4304  23.6  236 
   CANO,Robinson  SFS  10  5375  23.6  236 
18.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  12  5104  19.3  232 
19.  RAMIREZ,Jose E.  WCB, WSD  4518  28.9  231 
20.  BRUCE,Jay  HOU, LVZ, TCC, WES  10  4313  22.9  229 
21.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  22.7  227 
22.  RIZZO,Anthony  WCB, WSD  13  4918  17.3  225 
   OLSON,Matt  CAS, MIN, SHE  3445  32.1  225 
24.  SEAGER,Kyle  DET  11  4936  19.9  219 
25.  OZUNA,Marcell  LGM, WIL, WSD  11  3794  19.1  210 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  7315  165.3  2149 
2.  GOLDSCHMIDT,Paul  HEL, SFS  13  7010  146.2  1900 
3.  ALTUVE,Jose  DET, LVZ, SFS  13  6206  132.1  1717 
4.  ARENADO,Nolan  SPR  11  6366  146.8  1615 
5.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  142.6  1569 
6.  MACHADO,Manny  CIN, LGM, LVZ  12  6137  130.4  1565 
7.  CANO,Robinson  SFS  10  5375  152.5  1525 
8.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  117.0  1521 
9.  BETTS,Mookie  SPR  10  5389  146.7  1467 
10.  HOSMER,Eric  HUT, PIT  12  5596  121.8  1461 
11.  VOTTO,Joey  PAS, SCH, WSD  12  5522  120.5  1446 
12.  BOGAERTS,Xander  ARI, BOS, SHE  11  5471  130.8  1439 
13.  LeMAHIEU,D.J.  DUN, SPR  12  5082  119.7  1436 
14.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  117.1  1405 
15.  HARPER,Bryce  CHI, LVZ, PRE, SPR  12  5680  116.9  1403 
16.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  12  5104  113.5  1362 
17.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  12  5252  111.1  1333 
18.  YELICH,Christian  BRA, HEL, WIL  11  5368  119.5  1315 
19.  CABRERA,Miguel  OAK  13  4280  99.8  1298 
20.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5170  99.0  1287 
21.  RIZZO,Anthony  WCB, WSD  13  4918  97.5  1268 
22.  LINDOR,Francisco  LVZ, SFS  5031  139.2  1253 
23.  POSEY,Buster  SFS  10  4385  122.8  1228 
24.  ABREU,Jose  WCB, WSD  10  4304  122.4  1224 
25.  BRANTLEY,Michael  HOU, SAM, TCC  12  4488  100.9  1211 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  7315  94.2  1225 
2.  GOLDSCHMIDT,Paul  HEL, SFS  13  7010  82.4  1071 
3.  ARENADO,Nolan  SPR  11  6366  97.1  1068 
4.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  75.5  981 
5.  MACHADO,Manny  CIN, LGM, LVZ  12  6137  77.4  929 
6.  STANTON,Giancarlo  SFS  12  4663  71.8  862 
7.  CRUZ,Nelson  SFS  12  4696  70.5  846 
8.  HARPER,Bryce  CHI, LVZ, PRE, SPR  12  5680  68.9  827 
9.  VOTTO,Joey  PAS, SCH, WSD  12  5522  68.5  822 
10.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  88.4  796 
11.  SEAGER,Kyle  DET  11  4936  71.9  791 
12.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  12  5104  65.8  789 
13.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  12  5252  63.1  757 
14.  CANO,Robinson  SFS  10  5375  74.9  749 
15.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  93.4  747 
16.  ABREU,Jose  WCB, WSD  10  4304  73.4  734 
17.  RIZZO,Anthony  WCB, WSD  13  4918  56.4  733 
18.  RAMIREZ,Jose E.  WCB, WSD  4518  90.8  726 
19.  CABRERA,Miguel  OAK  13  4280  55.5  721 
20.  SPRINGER,George  CHI, FWW, NHP, SFS  10  4525  71.9  719 
21.  BETTS,Mookie  SPR  10  5389  70.3  703 
22.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  63.7  701 
23.  ALTUVE,Jose  DET, LVZ, SFS  13  6206  53.0  689 
24.  UPTON,Justin  GEO, NYT  11  4849  62.5  688 
25.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  66.6  666 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  GOLDSCHMIDT,Paul  HEL, SFS  13  7010  86.2  1121 
2.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  84.9  1104 
3.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  7315  82.9  1078 
4.  BETTS,Mookie  SPR  10  5389  96.3  963 
5.  ALTUVE,Jose  DET, LVZ, SFS  13  6206  70.5  916 
6.  HARPER,Bryce  CHI, LVZ, PRE, SPR  12  5680  75.0  900 
7.  ARENADO,Nolan  SPR  11  6366  79.4  873 
8.  MACHADO,Manny  CIN, LGM, LVZ  12  6137  71.8  861 
9.  VOTTO,Joey  PAS, SCH, WSD  12  5522  70.1  841 
10.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  75.8  834 
11.  YELICH,Christian  BRA, HEL, WIL  11  5368  75.3  828 
12.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5170  61.5  799 
13.  CANO,Robinson  SFS  10  5375  79.6  796 
14.  RAMIREZ,Jose E.  WCB, WSD  4518  98.6  789 
15.  STANTON,Giancarlo  SFS  12  4663  64.8  778 
16.  BOGAERTS,Xander  ARI, BOS, SHE  11  5471  67.2  739 
17.  LINDOR,Francisco  LVZ, SFS  5031  79.8  718 
18.  SPRINGER,George  CHI, FWW, NHP, SFS  10  4525  71.5  715 
19.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  58.7  704 
20.  RIZZO,Anthony  WCB, WSD  13  4918  53.6  697 
21.  UPTON,Justin  GEO, NYT  11  4849  63.3  696 
22.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  75.8  682 
23.  SEGURA,Jean  WSD  11  4578  59.9  659 
24.  CRUZ,Nelson  SFS  12  4696  54.8  658 
25.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  12  5252  53.9  647 
Highest On Base Percent (MinAB 3000)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  TROUT,Mike  CIN, DET, HEL, RCT  13  6760  5635  .270  .387 
2.  CABRERA,Miguel  OAK  13  4865  4280  .303  .383 
3.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  3480  3062  .298  .376 
4.  VOTTO,Joey  PAS, SCH, WSD  12  6581  5522  .262  .375 
   FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  8376  7315  .294  .375 
6.  GOLDSCHMIDT,Paul  HEL, SFS  13  8077  7010  .271  .361 
7.  ZOBRIST,Ben  STL, TEX  3832  3358  .275  .360 
8.  BETTS,Mookie  SPR  10  6116  5389  .272  .355 
9.  BAUTISTA,Jose  PIT  3584  3034  .241  .353 
10.  BREGMAN,Alex  GRE, GSH, HEL, RCT  4569  3926  .250  .352 
11.  POSEY,Buster  SFS  10  4911  4385  .280  .351 
12.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4614  4029  .261  .350 
13.  RIZZO,Anthony  WCB, WSD  13  5641  4918  .258  .349 
14.  CARPENTER,Matt  LVZ, SPR, TEX, WSD  11  4513  3899  .250  .347 
   ABREU,Jose  WCB, WSD  10  4762  4304  .284  .347 
16.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  4115  3551  .243  .344 
17.  RENDON,Anthony  HEL, HOU, LAS, RCT, TEX, WIL  10  4203  3656  .252  .343 
   HARPER,Bryce  CHI, LVZ, PRE, SPR  12  6567  5680  .247  .343 
19.  BRYANT,Kris  LAS, PAS, TEX  3830  3315  .244  .342 
   LeMAHIEU,D.J.  DUN, SPR  12  5586  5082  .283  .342 
   TURNER,Justin  ATL, HOU, SAM, TCC, WCB  13  5002  4419  .262  .342 
22.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5951  5170  .249  .341 
   MARTE,Ketel  CIN, LVZ  3335  3043  .285  .341 
24.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  4116  3707  .274  .340 
25.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  5282  4618  .248  .339 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  GOLDSCHMIDT,Paul  HEL, SFS  13  7010  141.0  1833 
2.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  7315  126.8  1648 
3.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  121.2  1576 
4.  STANTON,Giancarlo  SFS  12  4663  126.4  1517 
5.  HARPER,Bryce  CHI, LVZ, PRE, SPR  12  5680  124.3  1491 
6.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  12  5252  123.9  1487 
7.  UPTON,Justin  GEO, NYT  11  4849  133.7  1471 
8.  YELICH,Christian  BRA, HEL, WIL  11  5368  128.8  1417 
9.  VOTTO,Joey  PAS, SCH, WSD  12  5522  107.7  1292 
10.  MACHADO,Manny  CIN, LGM, LVZ  12  6137  103.9  1247 
11.  CRUZ,Nelson  SFS  12  4696  103.5  1242 
12.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5170  95.1  1236 
13.  BRUCE,Jay  HOU, LVZ, TCC, WES  10  4313  121.8  1218 
14.  HOSMER,Eric  HUT, PIT  12  5596  100.3  1203 
15.  SEMIEN,Marcus  ARI, BOS, LAS, LVZ, PAS, SCH  11  5004  107.3  1180 
16.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  106.9  1176 
17.  GORDON,Alex  CHI, PAS, PRE  10  4441  114.2  1142 
18.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  3102  142.4  1139 
19.  MYERS,Wil  BRA, WIL  10  3660  113.5  1135 
20.  SEAGER,Kyle  DET  11  4936  102.7  1130 
21.  HERNANDEZ,Cesar  GEO, NYT  10  4823  111.7  1117 
22.  ARENADO,Nolan  SPR  11  6366  100.5  1106 
23.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  100.3  1103 
   BOGAERTS,Xander  ARI, BOS, SHE  11  5471  100.3  1103 
25.  BAEZ,Javier  WCB, WSD  10  3613  108.5  1085 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  78.3  1018 
2.  VOTTO,Joey  PAS, SCH, WSD  12  5522  83.0  996 
3.  GOLDSCHMIDT,Paul  HEL, SFS  13  7010  76.4  993 
4.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  7315  70.2  913 
5.  HARPER,Bryce  CHI, LVZ, PRE, SPR  12  5680  67.8  813 
6.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5170  54.3  706 
7.  YELICH,Christian  BRA, HEL, WIL  11  5368  63.5  698 
8.  BETTS,Mookie  SPR  10  5389  67.0  670 
9.  SANTANA,Carlos  HOU, NHP, SFS, TEX  13  4206  50.5  656 
10.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  68.3  615 
11.  BREGMAN,Alex  GRE, GSH, HEL, RCT  3926  72.5  580 
12.  STANTON,Giancarlo  SFS  12  4663  48.1  577 
13.  DONALDSON,Josh  CAS, DUN, MIN  11  4187  52.3  575 
14.  CARPENTER,Matt  LVZ, SPR, TEX, WSD  11  3899  50.9  560 
15.  SOTO,Juan  LVZ  2832  90.8  545 
16.  CABRERA,Miguel  OAK  13  4280  41.5  540 
17.  RIZZO,Anthony  WCB, WSD  13  4918  41.2  535 
18.  MACHADO,Manny  CIN, LGM, LVZ  12  6137  44.5  534 
19.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  47.9  527 
20.  SPRINGER,George  CHI, FWW, NHP, SFS  10  4525  52.0  520 
21.  BOGAERTS,Xander  ARI, BOS, SHE  11  5471  46.8  515 
22.  ARENADO,Nolan  SPR  11  6366  46.7  514 
23.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  12  5252  42.5  510 
   CRUZ,Nelson  SFS  12  4696  42.5  510 
   ALTUVE,Jose  DET, LVZ, SFS  13  6206  39.2  510 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  FREEMAN,Freddie  CHI, FWW, NHP, SFS  13  7315  39.4  512 
2.  GOLDSCHMIDT,Paul  HEL, SFS  13  7010  35.4  460 
3.  ALTUVE,Jose  DET, LVZ, SFS  13  6206  28.8  374 
4.  MACHADO,Manny  CIN, LGM, LVZ  12  6137  29.0  348 
5.  CANO,Robinson  SFS  10  5375  34.5  345 
6.  VOTTO,Joey  PAS, SCH, WSD  12  5522  28.6  343 
7.  BETTS,Mookie  SPR  10  5389  34.0  340 
8.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  12  5252  28.2  338 
9.  ARENADO,Nolan  SPR  11  6366  29.8  328 
10.  HARPER,Bryce  CHI, LVZ, PRE, SPR  12  5680  26.7  320 
11.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  26.3  316 
12.  BOGAERTS,Xander  ARI, BOS, SHE  11  5471  28.6  315 
13.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  28.5  314 
14.  RAMIREZ,Jose E.  WCB, WSD  4518  38.8  310 
15.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  27.4  301 
16.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  22.4  291 
17.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5170  22.3  290 
18.  YELICH,Christian  BRA, HEL, WIL  11  5368  26.0  286 
19.  TURNER,Justin  ATL, HOU, SAM, TCC, WCB  13  4419  21.9  285 
20.  STANTON,Giancarlo  SFS  12  4663  23.3  280 
21.  BRANTLEY,Michael  HOU, SAM, TCC  12  4488  23.2  278 
22.  SEAGER,Kyle  DET  11  4936  25.1  276 
23.  RIZZO,Anthony  WCB, WSD  13  4918  21.2  275 
24.  LINDOR,Francisco  LVZ, SFS  5031  30.2  272 
   HOSMER,Eric  HUT, PIT  12  5596  22.7  272 
   DONALDSON,Josh  CAS, DUN, MIN  11  4187  24.7  272 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  5.1  66 
2.  FOWLER,Dexter  FWW, NHP, OAK, SPR  10  3663  5.0  50 
3.  GARDNER,Brett  BRA, STL, WIL  10  4272  4.9  49 
4.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  4.2  46 
5.  REYES,Jose  OAK  3062  6.4  45 
6.  SPAN,Denard  HOU, LVZ, WES  2861  5.5  44 
   ARENADO,Nolan  SPR  11  6366  4.0  44 
8.  GORDON,Dee  CIN, WIL  10  3494  4.2  42 
9.  TURNER,Trea  SPR  4177  4.4  40 
10.  EATON,Adam  OAK, SFS  3014  4.3  39 
11.  SEGURA,Jean  WSD  11  4578  3.4  37 
12.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  3.0  36 
   YELICH,Christian  BRA, HEL, WIL  11  5368  3.3  36 
14.  REDDICK,Josh  NYT  10  4049  3.5  35 
15.  JACKSON,Austin  ARI, BOS, DET, HOU, NHP  2909  4.9  34 
16.  PENCE,Hunter  PIT  3597  3.7  33 
   ESCOBAR,Alcides  HOU, LVZ, OAK, PRE, SFS, WES  2937  3.7  33 
18.  DYSON,Jarrod  BUR, DET, NHP  10  2059  3.1  31 
   HERNANDEZ,Cesar  GEO, NYT  10  4823  3.1  31 
   MARTE,Ketel  CIN, LVZ  3043  3.4  31 
   POLLOCK,A.J.  TEX  11  3012  2.8  31 
   VICTORINO,Shane  BUR, WIL  1738  7.8  31 
23.  ALBIES,Ozzie  ARI, HOU, SHE  3310  4.3  30 
   GRANDERSON,Curtis  BOS, DET  3324  3.8  30 
   RAMIREZ,Jose E.  WCB, WSD  4518  3.8  30 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  GORDON,Dee  CIN, WIL  10  3494  30.9  309 
2.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  20.5  266 
3.  DYSON,Jarrod  BUR, DET, NHP  10  2059  25.5  255 
4.  ALTUVE,Jose  DET, LVZ, SFS  13  6206  19.3  251 
5.  REVERE,Ben  CIN, MIN  2567  35.4  248 
6.  VILLAR,Jonathan  DET, FWW, HOU, NHP  10  3618  23.2  232 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  18.9  227 
8.  BETTS,Mookie  SPR  10  5389  22.6  226 
9.  YELICH,Christian  BRA, HEL, WIL  11  5368  20.1  221 
10.  GARDNER,Brett  BRA, STL, WIL  10  4272  22.0  220 
11.  ELLSBURY,Jacoby  GRA, GRE  2447  30.1  211 
12.  CAIN,Lorenzo  CIN, SFS  3651  21.7  195 
13.  TURNER,Trea  SPR  4177  21.4  193 
14.  REYES,Jose  OAK  3062  25.6  179 
15.  MARTE,Starling  SFS  12  3287  14.1  169 
16.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  16.8  168 
17.  HAMILTON,Billy  CHI, FWW, PRE, SPR  1664  20.9  167 
18.  ACUNA,Ronald  RCT  2852  26.8  161 
   LINDOR,Francisco  LVZ, SFS  5031  17.9  161 
20.  GOMEZ,Carlos  LAS, PAS, STL, TEX  2446  20.0  160 
21.  MERRIFIELD,Whit  OAK  4105  18.4  147 
22.  SEGURA,Jean  WSD  11  4578  13.3  146 
23.  YOUNG,Eric  ARI, CIN, FWW, NYT, SPR  1275  24.0  144 
24.  MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  10  2466  14.3  143 
25.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5170  10.9  142 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  GORDON,Dee  CIN, WIL  10  3494  8.2  82 
2.  McCUTCHEN,Andrew  GRE, GSH, HEL  13  5170  5.9  77 
3.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  6.3  75 
4.  GARDNER,Brett  BRA, STL, WIL  10  4272  6.4  64 
5.  BETTS,Mookie  SPR  10  5389  6.3  63 
6.  ALTUVE,Jose  DET, LVZ, SFS  13  6206  4.8  62 
7.  YELICH,Christian  BRA, HEL, WIL  11  5368  5.4  59 
8.  VILLAR,Jonathan  DET, FWW, HOU, NHP  10  3618  5.7  57 
9.  TROUT,Mike  CIN, DET, HEL, RCT  13  5635  4.0  52 
10.  SEGURA,Jean  WSD  11  4578  4.3  47 
   FOWLER,Dexter  FWW, NHP, OAK, SPR  10  3663  4.7  47 
12.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  4.2  46 
13.  DYSON,Jarrod  BUR, DET, NHP  10  2059  4.5  45 
14.  ELLSBURY,Jacoby  GRA, GRE  2447  6.3  44 
15.  ACUNA,Ronald  RCT  2852  7.2  43 
   INCIARTE,Ender  PIT  2662  6.1  43 
17.  REVERE,Ben  CIN, MIN  2567  5.9  41 
   AOKI,Norichika  GRE  1852  8.2  41 
19.  DESMOND,Ian  BUR, MET, RCT  3705  4.4  40 
20.  MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  10  2466  3.8  38 
   GRANDERSON,Curtis  BOS, DET  3324  4.8  38 
22.  MARTE,Starling  SFS  12  3287  3.0  36 
23.  NUNEZ,Eduardo  CHI, CIN, HOU  1733  4.4  35 
   UPTON,Melvin  TEX, WSD  1762  5.8  35 
   CAIN,Lorenzo  CIN, SFS  3651  3.9  35 
   SPRINGER,George  CHI, FWW, NHP, SFS  10  4525  3.5  35 
   GOLDSCHMIDT,Paul  HEL, SFS  13  7010  2.7  35